| Year | Date | Donor | Amount | Method |
|---|---|---|---|---|
| 2015 | 09/21/2015 | Mary Thompson | $8,000 | Bank Transfer |
| 2016 | 09/21/2016 | Mary Thompson | $9,500 | Bank Transfer |
| 2017 | 09/21/2017 | Mary Thompson | $10,000 | Bank Transfer |
| 2018 | 09/21/2018 | Mary Thompson | $10,000 | Bank Transfer |
| 2019 | 09/21/2019 | Mary Thompson | $10,000 | Bank Transfer |
| 2020 | 09/21/2020 | Mary Thompson | $12,500 | Bank Transfer |
| 2021 | 09/21/2021 | Mary Thompson | $15,000 | Bank Transfer |
| 2022 | 09/21/2022 | Mary Thompson | $15,000 | Bank Transfer |
| 2023 | 09/21/2023 | Mary Thompson | $20,000 | Bank Transfer |
All annual donations were made punctually on the same date (September 21), coinciding with the anniversary of the official closure of Santa Cruz Orphanage. No additional information or detailed donor contacts were found beyond the provided name, Mary Thompson.